This table is a snapshot in September 2011 of the major Service Providers active in Belgium (having a Point of Presence) and their IPv6 status.
This is based on:
- DNS information about their web server, mail relay and DNS servers
- RIPE information about any assigned IPv6 prefix
- BGP information about the announcement of the above IPv6 prefix
- their public web site or press release
| Service Provider | Web server | DNS server | Assigned prefix | Announced prefix | |
| Base [*] | no | no | no | no | no |
| Belgacom [1] | no | no | no | 2001:b78::/32 2a02:a000::/26 | 2001:b78::/32 2a02:a000::/26 |
| Belnet [2] | www.belnet.be | no | ns1.belnet.be | 2001:6a8::/32 | 2001:6a8::/32 |
| Colt [3] | www.colt-telecom.be | no | no | [Sub] | [Sub] |
| EDPnet [*] [4] | www.edpnet.be | no | yes | 2a02:578::/32 | 2a02:578::/32 |
| Global Crossing | www.globalcrossing.com | no | yes | [Sub] | [Sub] |
| Maehdros [5] | www.maehdros.be | yes | yes | 2a02:21d0::/32 | 2a02:21d0::/32 |
| Mobistar [*] | no | no | no | 2a01:cd20::/32 2a00:1868::/32 2a02:4a0::/32 | 2a01:cd20::/32 |
| KPN [*] | no | no | no | 2a00:1cf8::/32 | no |
| Proximus [*] | no | no | no | no | no |
| Scarlet [*] | no | no | no | no | no |
| Skynet [6] | no | no | no | no | no |
| TInet [7] | www.ipv6.tinet.net | no | yes | [Sub] | [Sub] |
| Telenet [8] | no | no | no | 2a02:1800::/24 2a01:498::/32 | 2a02:1800::/24 |
| Verizon Business [9] | no | no | no | 2a02:2af8::/32 | 2a02:2af8::/32 |
| Voo [*] | no | no | no | 2a02:2788::/32 | 2a02:2788::/32 |
| Win [*] | no | no | no | 2a01:5a00::/32 | no |
Important note: this is based on public information, and, hopefully does not reflect the Belgian ISP roadmaps.
Feel free to contact webmaster@ipv6council.be to update the above table
IPv6 Council - Belgium